Caspar Johannes Walter
Arciorgano Player
Master Volume | 100% | ||||
---|---|---|---|---|---|
Concert Pitch a4 | |||||
Pitch 1 / 1 | G4 -3.9¢ | ||||
Mode | Note Label | ||||
Octaves | |||||
Tuning Preset | |||||
Mute | |||||
Music Preset | |||||
Mechanical Arciorgano Code |
Sequence Editor | ||||
---|---|---|---|---|
Length | ||||
Overlap |
Master Volume | 100% | ||||
---|---|---|---|---|---|
Concert Pitch a4 | |||||
Pitch 1 / 1 | G4 -3.9¢ | ||||
Mode | Note Label | ||||
Octaves | |||||
Tuning Preset | |||||
Mute | |||||
Music Preset | |||||
Mechanical Arciorgano Code |
Sequence Editor | ||||
---|---|---|---|---|
Length | ||||
Overlap |